Menu
Inside Dimensions | Metric | Imperial |
Overall Length | 41' extended (carries one loaded 20' or 40' or two empty 20' containers) | |
Overall Width | 2,438 mm | 96'' |
Overall Frame Width | 2,438 mm | 96'' |
Deck Height - Rear Deck | 1,219 mm | 48'' |
Coupler Height | 1,181 mm | 46.5'' |
Kingpin Setting | 406 mm | 16'' |
Weight (+/- 3%) | 4,717 kg | 10,400 lbs |
GVWR | 30,391 kg | 67,000 lbs |
Mechanics | |
Suspension | Tridem axle, 2-position, sliding single leaf-spring suspension |
Axles | 1/2" axle wall, 22,500 lb. capacity with synthetic wheel-end lubricant |
Tires | 255/70R22.5 premium radial tires |
Wheels | 22.5 steel disc |
Brakes | 16-1/2" x 7" x 3/4" s-cam, quick-change extended life brake shoes |
ABS | 4 sensor / 2 modulator-valve system |
Upper Coupler | AAR certified coupler with 1/4" pick-up and 5th-wheel plates. Interior coupler surfaces sealed with corrosion resistant coating |
Main Frame | One piece, 6" front and 16" rear deep, wide-flange I-beams |
Crossmembers | 3/16" fabricated Z-sections |
Bolsters | Non retractable front and rear, retractable centers |
Twist Locks | Cast steel design |
Landing Gear | AAR certified, 2-speed landing gear with internal gearbox and low-profile sand shoes. 5 crossmember mount |
Lights & Wiring | Sealed-beam lights with a fully sealed wiring harness and internal ground |
Electrical Connections | 7-way ATA plug with no circuit breakers |
19 Waterman Ave, Unit 211 East York, Ontario, Canada, M4B 1Y2
Copyright ©2023 Falco Logistics | All Rights Reserved.
"*" indicates required fields