Menu
Inside Dimensions | Metric | Imperial |
Overall Length | 12.19 m | 40' |
Overall Length | 40' (carries one 40' ISO container) | |
Overall Width | 2,438 mm | 96'' |
Overall Frame Width | 2,438 mm | 96'' |
Overall Height | 1,219 mm | 48'' |
Kingpin Setting | 30" from rear face of front bolster | |
Weight (+/- 3%) | 6,600 lbs |
Mechanics | |
Suspension | Fixed position tandem axles with spring-ride suspension |
Axles | 1/2" axle wall, 22,500 lb. capacity with synthetic wheel-end lubricant |
Tires | 10.00 x 20 premium bias tires |
Wheels | 20" steel spoke wheels with 7.5" x 20" tube-type rims |
Brakes | 16-1/2" x 7" x 3/4" s-cam, quick-change brake shoes |
ABS | 2 sensor / 1 modulator-valve system |
Upper Coupler | AAR certified coupler with 5/16" 5th-wheel plate |
Main Frame | High-tensile steel main beams |
Crossmembers | Formed steel channels |
Bolsters | Heavy-duty fabricated steel bolsters |
Twist Locks | Cast steel design |
Landing Gear | AAR certified, 2-speed landing gear with tilt-cushion sand shoes |
Lights & Wiring | Sealed-beam lights with a fully sealed wiring harness and internal ground |
Electrical Connections | 7-way ATA plug with no circuit breakers |
Air Connections | Stationary gladhands |
19 Waterman Ave, Unit 211 East York, Ontario, Canada, M4B 1Y2
Copyright ©2023 Falco Logistics | All Rights Reserved.
"*" indicates required fields